commercial > dispute resolution > debt recovery costs and fees
debt recovery costs and fees
| Fixed costs on commencing a claim | served by Court | served by Solicitor |
| | |
| Debts up to £500 | £50 | £60 |
| Debts from £500.01 to £1,000 | £70 | £80 |
| Debts from £1,000.01 to £5,000 | £80 | £90 |
| Debts over £5,000 | £100 | £110 |
Fixed costs on Judgment | judgment up to £5,000 | exceeds £5,000 |
| In Default of acknowledging service | £22 | £30 |
| In Default of filing a defence | £25 | £35 |
| Judgment on Admission | £40-£55 | £55-£70 |
| County Court fees on commencing a claim
| |
| Debts up to £300 | £30 |
| Debts from £300.01 to £500 | £45 |
| Debts from £500.01 to £1,000 | £65 |
| Debts from £1,000.01 to £1,500 | £75 |
| Debts from £1,500.01 to £3,000 | £85 |
| Debts from £3,000.01 to £5,000 | £108 |
| Debts from £5,000.01 to £15,000 | £225 |
| Debts from £15,000.01 to £50,000 | £360 |
| Debts from £50,000.01 to £100,000 | £630 |
| Debts from £100,000.01 to £150,000 | £810 |
| Debts from £150,000.01 to £200,000 | £990 |
| Debts from £200,000.01 to £250,000 | £1,170 |
| Debts from £250,000.01 to £300,000 | £1,350 |
| Exceeds £300,000 | £1,530 |
Enforcement |
|
|
| Bailiff | | £100 |
| HCEO - debts over £600 (initial fee) | | £64.10 |
| Fees for insolvency proceedings | |
| To issue a bankruptcy petition for your own affairs | £150 court fee and £360 deposit |
| To issue a bankruptcy petition against someone who owes you money | £190 court fee and £430 deposit |
| To issue a petition to wind up your own company | £190 court fee and £715 deposit |
| To issue a petition to wind up a company which owes you money | £190 court fee and £715 deposit |
Allocation fees | |
| Allocation questionnaire (for small claims track cases exceeding £1,500) | £35 |
| Allocation questionnaire (for fast track or multi track cases) | £200 |
| |
Pre-trial checklist (listing questionnaire) fee | |
| Multi track and fast track cases | £100 |
Hearing fees | |
| Multi track cases | £1,000 |
| Fast track cases | £500 |
| For cases on the small claims track where the sum claimed: | |
| Does not exceed £300 | £25 |
| Exceeds £300 but does not exceed £500 | £50 |
| Exceeds £500 but does not exceed £1,000 | £75 |
| Exceeds £1,000 but does not exceed £1,500 | £100 |
| Exceeds £1,500 but does not exceed £3,000 | £150 |
| Exceeds £3,000 but does not exceed £5,000 | £300 |
| |
General fees | |
| Order to Obtain Information | £50 |
| Charging Order | £100 |
| Third Party Debt Order | £100 |
| Attachment of Earnings Order | £100 |